119.235.50.226 | 3128 | HTTPS | None | Andhra Pradesh | Hyderabad | 92.6% | |||
200.222.13.135 | 3128 | HTTPS | None | 94.1% | |||||
27.115.118.66 | 8081 | HTTPS | None | Shanghai | Shanghai | 98.0% | |||
111.93.166.202 | 8080 | HTTPS | None | 94.3% | |||||
77.246.49.202 | 3128 | HTTP | Anonymous | 49.6% | |||||
200.42.172.199 | 8080 | HTTPS | None | Region Metropolitana | Santiago | 95.2% | |||
203.114.106.138 | 3128 | HTTPS | None | Krung Thep | Bangkok | 94.6% | |||
201.249.120.204 | 8080 | HTTPS | None | Zulia | Maracaibo | 74.6% | |||
200.68.18.178 | 8080 | HTTPS | None | Region Metropolitana | Santiago | 80.8% | |||
187.85.155.138 | 3129 | HTTPS | None | 97.9% | |||||
72.64.146.135 | 3128 | HTTPS | None | 94.0% | |||||
91.210.44.1 | 3129 | HTTP | None | 92.1% | |||||
213.4.99.6 | 80 | HTTP | Anonymous | 70.1% | |||||
118.96.152.169 | 8080 | HTTPS | None | Yogyakarta | Sleman | 98.5% | |||
61.135.208.184 | 80 | HTTPS | None | Beijing | Beijing | 96.2% | |||
200.54.92.187 | 80 | HTTPS | None | Region Metropolitana | Santiago | 78.2% | |||
203.139.145.2 | 3128 | HTTPS | None | Toyama | Toyama | 44.7% | |||
190.207.130.220 | 8080 | HTTP | None | Distrito Federal | Caracas | 42.6% | |||
190.158.252.86 | 8080 | HTTPS | None | Cundinamarca | Bogota | 96.0% | |||
180.151.27.129 | 8888 | HTTPS | None | Delhi | New Delhi | 70.8% | |||
189.105.52.245 | 9090 | HTTPS | None | Bahia | Salvador | 92.1% | |||
187.5.199.234 | 6515 | HTTPS | Anonymous | Rio Grande do Sul | Porto Alegre | 78.1% | |||
187.72.32.216 | 8080 | HTTPS | None | 97.4% | |||||
180.247.174.59 | 8080 | HTTP | None | 48.2% | |||||
190.121.135.178 | 8080 | HTTPS | None | 86.5% | |||||
59.90.209.127 | 3128 | HTTPS | None | Maharashtra | Pune | 79.9% | |||
186.192.240.194 | 3128 | HTTPS | None | 62.0% | |||||
196.25.37.219 | 8082 | HTTPS | None | Gauteng | Northcliff | 93.9% | |||
202.46.67.195 | 3128 | HTTPS | None | Jakarta Raya | Jakarta | 98.1% | |||
200.141.184.19 | 8080 | HTTPS | None | 92.3% | |||||
200.106.78.252 | 3128 | HTTPS | None | Lima | Lima | 92.9% | |||
190.0.52.214 | 8080 | HTTPS | None | Antioquia | Medellin | 95.6% | |||
189.113.64.122 | 8080 | HTTPS | None | Rio de Janeiro | Rio Preto | 95.3% | |||
41.234.207.24 | 8080 | HTTPS | None | Al Qahirah | Cairo | 12.9% | |||
41.205.9.145 | 8080 | HTTPS | None | Centre | Yaounde | 84.1% | |||
189.15.225.253 | 8080 | HTTPS | None | Minas Gerais | Uberlandia | 93.1% | |||
114.110.44.76 | 3128 | HTTPS | None | 94.0% | |||||
86.100.82.74 | 8080 | HTTPS | None | Klaipedos Apskritis | Klaipeda | 98.5% | |||
103.10.134.145 | 3128 | HTTPS | None | 93.3% | |||||
118.96.228.243 | 8080 | HTTP | None | Jawa Barat | Bandung | 71.2% | |||
189.22.245.2 | 3129 | HTTP | None | 61.8% | |||||
85.214.99.221 | 3128 | HTTPS | None | Berlin | Berlin | 95.5% | |||
177.37.43.21 | 8080 | HTTPS | None | 95.8% |
Senin, 26 Maret 2012
some proxy list
Langganan:
Postingan (Atom)
Arsip Blog
-
►
2015
(4)
- ► Juli 5 - Juli 12 (4)
-
►
2014
(2)
- ► Juli 27 - Agustus 3 (1)
-
▼
2012
(4)
- ► April 1 - April 8 (1)